SCHOOL PARTICULARS AS REQUIRED BY CBSE
| Name of the School with address (strictly as per affilliation sanction letter or as permitted by the board) with pin code no. | S.M.S. ENGLISH MEDIUM SCHOOL VARAMBALLY VILLAGE, POST . BRAHMAVAR UDUPI TALUK AND DISTRICT KARNATAKA – 576213. |
| smsems93@gmail.com, smsems93@yahoo.in | |
| Ph.no. | 0820 – 2560193, 0820 – 2562693, +91 8762680193 |
| Fax no. | nil |
| Year of establishment of school | 1993 |
| Whether NOC from State/UT or Or recommendation of Embassy Of India Obtained? | NOC from Education Department Karnataka Government |
| (i) NOC NO. | NO. ED 129 PGC 2001 |
| (ii) NOC issuing date | 12.02.2001. |
| Is the School is recognised, if yes by which Authority | YES Education Department, Karnataka Government. |
| Status of affiliation: Permanent/regular/provisional | Provisional |
| Affiliation No. | KK 830083 |
| Affiliation with the board since | 01.04.2002 |
| Extension of affiliation upto | 31.03.2024 |
| Name of Trust/Society/company Rigistered under section 25 of the company act 1956, period upto which registration of trust/society is valid | Permanent. |
| List of members of School Managing committee – 2018-2020 | |||||||
| Sl.No. | Name | Designation | Phone No. | ||||
| 1 | Rev. Fr. Eldho M Paul | President | 08202561247 | ||||
| 2 | Mr.Anil B.Rodrigues | General Secretary OSC Educational Society,BVR | 08202561247 | ||||
| 3 | Mrs.Abhilasha S. | Secretary SMS English Medium School | 08202560193 | ||||
| 4 | Mr. Alan Rohan Vaz | School Secretary SMS English Medium School | 08202561247 | ||||
| 5 | Mr.Steevan Victor Lewis | Parent Member SMS English Medium School | 9448012356 | ||||
| 6 | Kusuma | Parent Member SMS English Medium School | 9845375335 | ||||
| 7 | Ms.Pramila D’Souza | School Teacher Member SMS English Medium School | 8762680193 | ||||
| 8 | Ms.Susanna D’Souza | School Teacher Member SMS English Medium School | 9901644765 | ||||
| 9 | Mr.Benny Joseph | Educationist Member | 9447521433 | ||||
| 10 | Ms.Eliza Vaz | Educationist Member | 08202575566 | ||||
| 11 | Mr.Raghavendra Aithal | Nominated Teacher Member | 08202561263 | ||||
| 12 | Ms.Neetha Kamath | Nominated Teacher Member | 08202560193 | ||||
| 13 | Mr.Marton D’Souza | Socity Secretary SMS College,BVR | 08202561247 | ||||
| 14 | Mr. Alwin M Lobo | Treasurer SMSEMS,BVR | 8208561247 | ||||
| 15 | Ms.Laveena Lewis | Member | 08202561247 | ||||
| 16 | Mr.Francis Mascarenhas | Member | 08202561247 | ||||
| 17 | Mr.Thomas Rodrigues | Member | 08202561247 | ||||
| 18 | Mr.Cyril D’Souza | Member | 99902589332 | ||||
| 19 | Mr.Fedrick Rodrigues | Member | 08202562693 | ||||
| 20 | Ms.Merida D Almedia | Educationist Member | 9945999434 | ||||
| Contact Number: | 0820-2560193 ,2562693 ,2563593 ,+91 8762680193 |
| E-mail Address: | smsems93@yahoo.in smsems93@gmail.com |
| Website Address: | www.smscbse.org |
| Fax No. | nil |
| Postal Address: | S.M.S. English Medium School Varambally Village Post Bramhavar Udupi Taluk & District Karnataka-576213 |
| Area of school campus | |
| In Acres | 5.38 |
| In Sq. mtrs. | 21772.087432 |
| Built up area (sq. mtrs) | 4050.16. |
| Area of playground in sq. mtrs | 213.808. |
| Other facilities | |
| Swimming Pool | N0 |
| Indoor games | YES |
| Dance rooms | YES |
| Gymnasium | No |
| Music Rooms | YES |
| Hostels | Ladies Only |
| Health and Medical checkup | Yes |
| Transport facility | |
| Own buses | 35 buses |
| Buses hired on contract basis | No |
| Details of transport charges | 5 Kilometer radius Rs. 550/= per month After per stage 50/= |
| Particulars of teaching staff (to be updated time to time) | |
| Click here to more details | |
| Details of salary being paid by the school to teaching / non- teaching staff (to be updated time to time). | ||||||||||
| S.M.S. ENGLISH MEDIUM SCHOOL, BRAHMAVAR – 576213. | ||||||||||
| SL.NO. | DESIGNATION | SCALE OR PAY | E.P.F. | ESIC | LIC | GSLI | SAFETY INSURANCE | GRATUITY | ANY OTHER ALLOWANCE/ INCREMENT | |
| 1. | PRINCIPAL | 30000 -51300 | 12% | As per rules | YES | YES | YES | YES | YEARLY INCREMENT | |
| 2. | VICE PRINCIPAL | 26000-47700 | 12% | As per rules | YES | YES | YES | YES | YEARLY INCREMENT | |
| 3. | P.G.Ts | 13600-26000 | 12% | As per rules | YES | YES | YES | YES | YEARLY INCREMENT | |
| 4. | T.G.Ts | 12500-24000 | 12% | As per rules | YES | YES | YES | YES | YEARLY INCREMENT | |
| 5. | P.T.I. | 8000-14800 | 12% | As per rules | YES | YES | YES | YES | YEARLY INCREMENT | |
| 6. | P.R.Ts & ART EDUCATION | 10400-16400 | 12% | As per rules | YES | YES | YES | YES | YEARLY INCREMENT | |
| 7. | COMPUTER EDUC. & FDC | 10800-20028 | 12% | As per rules | YES | YES | YES | YES | YEARLY INCREMENT | |
| 8. | N.T.Ts | 11600-21000 | 12% | As per rules | YES | YES | YES | YES | YEARLY INCREMENT | |
| 9. | OFFICE SUPERINTENDENT | 14550-26700 | 12% | As per rules | YES | YES | YES | YES | YEARLY INCREMENT | |
| 10. | CLERK | 10000-18150 | 12% | As per rules | YES | YES | YES | YES | YEARLY INCREMENT | |
| 11. | CLASS IV | 5800-10500 | 12% | As per rules | YES | YES | YES | YES | YEARLY INCREMENT | |
| 12. | DRIVERS | 8825-16000 | 12% | As per rules | YES | YES | YES | YES | YEARLY INCREMENT | |
| Note :- Other facilities to staff members | ||||||||||
| 1 | Lunch & Tea facility | |||||||||
| 2 | Bus facility | |||||||||
| 3 | Safety Insurance Facility | |||||||||
| Mode of payment of salary | |
| Name of the Bank through which salary is drawing | Canara Bank, OSCES Branch, Brahmavar. |
| Through single cheque transfer advice | YES |
| Individual cheque | Individual Canara Bank A/c. |
| Cash | NO. |
| Library facilities | |
| Size of the Library in sq. feet | 95 X 22 = 2090 Sq. ft. |
| No. of periodicals | 16 |
| No. of dailies | 07 |
| No. of Reference books class-wise | |
| Junior Library | |
| Nursery | 350 |
| Class I | 275 |
| Class II | 350 |
| Class III | 520 Total = 1695 |
| Senior Library | |
| Class IV | 530 |
| Class V | 650 |
| Class VI | 630 |
| Class VII | 725 |
| Class VIII | 925 |
| Class IX | 1250 |
| Class X | 2300 |
| Class XI | 70 |
| Class XII | 80 Total = 7,160 |
| No. of magazine | 26 |
| No. of journals | 05 |
| Others | |
| Educational CDs | 70 |
| Globe | 03 |
| Maps | 76 |
| 3D Maps | 05 |
| Charts | 150 |
| Name of the Grievance/redrerssal Officer With E – Mail. Ph. No., Fax no. | MS. ABHILASHA S, smsems93@bsnl.in 0820 – 2560193. |
| Members of sexual Harassment Committee |
| Dr. Vatsala Rao, |
| Ms. Abhilasha S. Principal |
| Ms. Pramila D’souza, Vice Principal |
| Mr. Uday Naik, Parent |
| Ms. Vanitha Madhyastha, Parent |
| Mr.Rishon Banz – Student. |
| Ms.Anagha R V – Student. |
| Ms.Mamatha K M – Counsellor. |
| Mr. Louis Fernandes – Secretary. |
| Section wise enrollment of school for the Current session | |||||
| SECTION WISE STUDENT LIST 2024-25 | |||||
| CLASS | DIV | GIRLS | BOYS | TOTAL | TOTAL |
| Class I | A | 15 | 21 | 36 | 182 |
| B | 14 | 22 | 36 | ||
| C | 14 | 23 | 37 | ||
| D | 15 | 21 | 36 | ||
| E | 14 | 20 | 39 | ||
| F | 00 | 00 | 00 | ||
| G | 00 | 00 | 00 | ||
| Class II | A | 19 | 20 | 39 | 195 |
| B | 20 | 20 | 40 | ||
| C | 24 | 17 | 41 | ||
| D | 18 | 21 | 39 | ||
| E | 20 | 19 | 39 | ||
| F | 00 | 00 | 00 | ||
| G | 00 | 00 | 00 | ||
| Class III | A | 21 | 19 | 40 | 237 |
| B | 22 | 17 | 39 | ||
| C | 20 | 19 | 39 | ||
| D | 21 | 18 | 39 | ||
| E | 21 | 19 | 40 | ||
| F | 21 | 18 | 39 | ||
| G | 00 | 00 | 00 | ||
| Class IV | A | 21 | 17 | 38 | 224 |
| B | 21 | 16 | 37 | ||
| C | 21 | 16 | 37 | ||
| D | 22 | 17 | 39 | ||
| E | 21 | 16 | 37 | ||
| F | 20 | 16 | 36 | ||
| G | 00 | 00 | 00 | ||
| Class V | A | 17 | 24 | 41 | 243 |
| B | 17 | 24 | 41 | ||
| C | 18 | 23 | 41 | ||
| D | 17 | 23 | 40 | ||
| E | 16 | 23 | 39 | ||
| F | 16 | 24 | 40 | ||
| Class VI | A | 28 | 17 | 45 | 196 |
| B | 15 | 23 | 38 | ||
| C | 16 | 22 | 38 | ||
| D | 15 | 22 | 37 | ||
| E | 18 | 20 | 38 | ||
| Class VII | A | 15 | 26 | 41 | 202 |
| B | 14 | 27 | 41 | ||
| C | 14 | 26 | 40 | ||
| D | 15 | 26 | 41 | ||
| E | 14 | 25 | 39 | ||
| Class VIII | A | 17 | 11 | 28 | 164 |
| B | 16 | 13 | 29 | ||
| C | 19 | 17 | 36 | ||
| D | 19 | 17 | 36 | ||
| E | 18 | 17 | 35 | ||
| Class IX | A | 17 | 19 | 36 | 144 |
| B | 17 | 19 | 36 | ||
| C | 17 | 19 | 36 | ||
| D | 18 | 18 | 36 | ||
| Class X | A | 16 | 16 | 32 | 131 |
| B | 16 | 17 | 33 | ||
| C | 17 | 16 | 33 | ||
| D | 16 | 17 | 33 | ||
| LKG | A | 20 | 17 | 37 | 221 |
| B | 20 | 16 | 36 | ||
| C | 19 | 18 | 37 | ||
| D | 20 | 18 | 38 | ||
| E | 19 | 17 | 36 | ||
| F | 20 | 17 | 37 | ||
| UKG | A | 17 | 22 | 39 | 238 |
| B | 16 | 23 | 39 | ||
| C | 17 | 22 | 39 | ||
| D | 18 | 23 | 41 | ||
| E | 17 | 22 | 39 | ||
| F | 17 | 24 | 41 | ||
| Nursery | 22 | 13 | 35 | 35 | |
| GRAND TOTAL | 2587 | ||||
| Academic session period | From June 01st , 2024 to April 11th, 2025. |
| Vacation Period | 1. 3rd October,2024 to 13th October,2024, 2. 22nd December,2024 to 1st January,2025. 3. 12th April,2025 to 31st May, 2025. |
| Admission Period | From 13th April, 2025 to 31st May, 2025. |


