| SMS ENGLISH MEDIUM SCHOOL BRAHMAVAR | ||||||
| FEES STRUCTURE 2026-27 – CONTACT NUMBER: 8762680193, 9187306193 | ||||||
| CLASS | BOOK FEES | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | 4TH INSTALLMENT | TOTAL (1+2+3+4 iNSTALL + Books) |
| KG 1 | 1670 | 4500 | 5600 | 5600 | 4200 | 21570 |
| KG 2 (LKG) | 2110 | 12500 | 6600 | 6600 | 4950 | 32760 |
| KG 3 (UKG) | 1950 | 6850 | 7000 | 7000 | 5250 | 28050 |
| 1 | 4140 | 8850 | 7400 | 7400 | 5550 | 33340 |
| 2 | 4360 | 7600 | 7400 | 7400 | 5550 | 32310 |
| 3 | 3500 | 7700 | 7600 | 7600 | 5700 | 32100 |
| 4 | 4300 | 8150 | 8400 | 8400 | 6300 | 35550 |
| 5 | 4400 | 8150 | 8400 | 8400 | 6300 | 35650 |
| 6 | 4500 | 8800 | 9200 | 9200 | 6900 | 38600 |
| 7 | 4120 | 8800 | 9200 | 9200 | 6900 | 382200 |
| 8 | 4320 | 9650 | 9600 | 9600 | 7200 | 40370 |
| 9 | 4800 | 12100 | 10800 | 10800 | 8100 | 46600 |
| 10 | 4400 | 13500 | 11200 | 11200 | 8400 | 48700 |
